SMO Pricing
Compare Our Packages and Choose the Perfect Fit for Your Business
One Time Set-Up$249/Month |
Serious Plan$199/Month |
Strategy Plan$249/Month |
Steroid Plan$399/Month |
|
|---|---|---|---|---|
| Organic Promotion | ||||
| Competitor analysis | ||||
| Strategy formation | ||||
| Hashtag creation and promotion | ||||
| Monthly creative creation | 4 | 8 | 16 | |
| Monthly postings | 4 | 8 | 16 | |
| Keywords | ||||
| Negative Keywords | ||||
| Engagement with active communities and groups | ||||
| Network build-up | ||||
| Engagement with third-party posts | ||||
| Content optimization | ||||
| Analysis of social media set-up | ||||
| Posts analysis | ||||
| Audience behaviour analysis | ||||
| Recommendations | ||||
| Building social media strategy | ||||
| Paid Promotion | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for Conversion objective | ||||
| Conversion tracking assisted By Google Analytics | ||||
| Remarketing | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Customer Support | ||||
| Phone | ||||
| Chat | ||||
Get Started |
Get Started |
Get Started |
Get Started |

H-190, 2nd Floor, Sec. 63, Noida,
+91 8505835822 (HR)