PPC Pricing
Compare Our Packages and Choose the Perfect Fit for Your Business
PPC-Starter$500/Month |
PPC-Serious$1000/Month |
PPC-Strategy$1500/Month |
PPC-Steroid$2000/Month |
|
---|---|---|---|---|
Period | ||||
One Time setup fee(Additional) | $350 | $500 | $750 | $1000 |
Budget | $0 – $1499 / month | $1500 – $2,999 / month | $3000 – $4999/ month | Above $5000 |
Full Optimizations | 1 / month | 2 / month | 3 / month | 5 / month |
Ad Groups | Up To 5 | Up To 10 | Up To 20 | Up To 40 |
Ads per Ad Group | Up To 2 Ads per Ad Group (No A/B Testing) |
Up To 3 Ads per Ad Group (No A/B Testing) |
Up To 4 Ads per Ad Group | Up To 6 Ads per Ad Group |
Keywords | Up to 50 | Up to 100 | Up to 200 | Up to 750 |
Negative Keywords | ||||
Conversion Tracking | ||||
Monthly Reporting | ||||
No Contracts | ||||
Ad Networks | Google Network | Google Network | Google/Bing | Google/Bing/FB |
Mobile Ads | ||||
Call Extensions | ||||
Sitelink Extensions | ||||
Remarketing | ||||
Monthly Conference Calls | ||||
Display / Image Ads | Upto 2 Ads per month | |||
Get Started ![]() |
Get Started ![]() |
Get Started ![]() |
Get Started ![]() |