SEO Pricing
Compare Our Packages and Choose the Perfect Fit for Your Business
Starter Plan$749/Month |
Serious Plan$1249/Month |
Strategy Plan$1749/Month |
Steroid Plan$2999/Month |
|
|---|---|---|---|---|
| First Hand SEO Analysis | ||||
| Pre-Optimization Website Analysis | ||||
| Competitor Analysis | ||||
| Keyword Research & Analysis | ||||
| Baseline Ranking Check | ||||
| Duplicate Content Check | ||||
| Google Penalty Check | ||||
| Backlink Analysis (If required) | ||||
| On-Page Optimization Activities | ||||
| Website Canonical Check | ||||
| Title Tag Optimization | ||||
| META Tags Optimization | ||||
| Heading Tags Optimization | ||||
| Image Alt Tags Optimization | ||||
| Content Optimization | ||||
| SEO Friendly URL Setup | ||||
| Site Navigation Analysis | ||||
| 404 Page Implementation | ||||
| Broken Links Check | $ | $ | ||
| Website Speed Check | ||||
| Google Indexed Pages Check | ||||
| Robots.txt Creation | ||||
| Google XML Sitemap | ||||
| HTML Sitemap Setup | ||||
| Google Webmasters Tool Setup | ||||
| Google Analytics Setup | ||||
| Structured Data Setup | ||||
| On Site Blog Section Creation | ||||
| On Site Blog Posting (Draft Copy) – Applicable from 3rd month | $ | 1 | 2 | 3 |
| Off-Page Optimization Activities | ||||
| Search Engine Submission – Manual | 5 | 5 | 8 | 10 |
| Article Writing & Posting | 1 | 1 | 2 | 3 |
| Classified Submissions | 4 | 5 | 8 | 15 |
| Business Listing | 1 | 1 | 2 | 4 |
| Blog Creation(One-Time) | 1 | 1 | 2 | 4 |
| Blog Writing & Posting | 1 | 2 | 3 | 5 |
| Blog Marketing | 8 | 12 | 12 | 25 |
| On-site Blog Marketing | 10 | 15 | ||
| Image sharing | 3 | 6 | 5 | 8 |
| PPT Submissions | 1 | 2 | ||
| PDF Submissions | 1 | 2 | ||
| Profile Creation | 1 | 1 | 2 | 4 |
| Product Listing | 1 | 2 | 3 | 10 |
| Quora Or Reddit Posting | 1 | 4 | ||
| Podcast Submission | 1 | 2 | ||
| Infographic Submission | 1 | |||
| Guest Post Free/Paid | 1 | 2 | ||
| GMB Creation (One-time) | $ | |||
| GMB Optimization (One-time) | $ | $ | ||
| Video Marketing (if Client provides) | 2 | 3 | 4 | 6 |
| Press Release | $ | 1 | 2 | 3 |
| Others (Event /Coupon /Podcast) | 1 | 1 | ||
| Total Number Submission | 20 | 30 | 50 | 100 |
| SMO Activities | ||||
| Facebook Profile Creation | ||||
| Facebook Fan Page Creation | ||||
| Facebook Posting & Sharing | 4 | 8 | 16 | |
| Instagram Business Profile Creation | ||||
| Creation of Interactive Branded Hashtag | ||||
| Instagram Posting | 4 | 8 | 16 | |
| Twitter Profile Creation | ||||
| Twitter Post | 4 | 8 | 16 | |
| Pinterest Account Creation/Management | ||||
| Pinterest Followers | ||||
| Updating Of Pin Boards | 4 | 8 | ||
| Pins (If Client Provides Images) | ||||
| Report | ||||
| Monthly Website Analytics Report | ||||
| Monthly Keywords Ranking Report | ||||
| Monthly Off Page Submission Report | ||||
| Backlink Submission (per month) | 20 | 30 | 50 | 100 |
| Customer Support | ||||
| Phone | ||||
| Chat | ||||
Get Started ![]() |
Get Started ![]() |
Get Started ![]() |
Get Started ![]() |


H-190, 2nd Floor, Sec. 63, Noida,
+91 8505835822 (HR)